The EWB 600 is a popular wire winding and binding machine with a maximum 80 mm binding outer diameter. There are 3 versions for different winding inner diameters and binding outer diameters.
1. The machine can wind wires and cables into 8 shape or round shape, which is realized by decreasing/increasing the winding pole number. The winding speed is up to 13 circles/s. The winding plate is made of 304 stainless steel.
2. The machine can set different binding wire lengths and twist numbers on the binding wire tail to meet different binding outer diameter needs.
3. PLC touch screen with a user-friendly program, and operators can also check the current finished product number on the screen.
4. Equipped with NSK linear guide and OMRON sensor to ensure steady performance.
5. Each roll of the binding wire can be used 4500 – 8000 times according to the binding diameter.
6. Fast binding speed of 0.6 second per time.
Model | EWB 600S | EWB 600M | EWB 600L |
---|---|---|---|
Applicable winding shape | 8 / circle (by increasing/decreasing winding pole numbers) | 8 / circle (by increasing/decreasing winding pole numbers) | 8 / circle (by increasing/decreasing winding pole numbers) |
Winding inner diameter | 50 - 200 mm (adjustable) | 50 - 200 mm (adjustable) | 50 - 300 mm (adjustable) |
Winding pole material | 304 stainless steel | 304 stainless steel | 304 stainless steel |
Winding speed | 1 - 13 circles/s (adjustable) | 1 - 13 circles/s (adjustable) | 1 - 13 circles/s (adjustable) |
Tying speed | 0.6 s/time | 0.6 s/time | 0.6 s/time |
Tying outer diameter | 8- 30 mm | 15 - 45 mm | 40 - 80 mm |
Tying wire spec. | Steel wire with PE insulated (4 * 1 mm) | Steel wire with PE insulated (4 * 1 mm) | Steel wire with PE insulated (4 * 1 mm) |
Tying wire consumption | 75 - 140 mm/tying | 120 - 190 mm/tying | 200 - 300 mm/tying |
Tying wire length per roll | 1000 meters (1000,000 mm) | 1000 meters (1000,000 mm) | 1000 meters (1000,000 mm) |
Control mode | PLC touchscreen | PLC touchscreen | PLC touchscreen |
Linear guide | NSK (Japan) | NSK (Japan) | NSK (Japan) |
Sensor | OMRON (Japan) | OMRON (Japan) | OMRON (Japan) |
Power | 200 W | 200 W | 300 W |
Power supply | 220/110 V (50/60 Hz) | 220/110 V (50/60 Hz) | 220/110 V (50/60 Hz) |
Power cord type | Different types for different standards | Different types for different standards | Different types for different standards |
Weight | 40 kg | 42 kg | 50 kg |
Dimension | 485 * 420 * 340 mm | 485 * 435 * 340 mm | 610 * 550 * 420 mm |
Need a catalog or manual? Please submit the form and we will send it accordingly.