Cutting max. 30 sqmm wire with 0.01 mm incision increment, the MRCS 300 is a rotary cutting and stripping machine that stands for the highest processing precision.
1. Applicable for cutting and stripping new energy cables, EV charging cables, corrugated cables, coaxial cables, multi-core cables with special filling, multi-layer cables, and shielded cables.
2. Up to 1000 pcs./h productivity (depending on wire size and cutting length).
3. Equipped with a universal rotary incision blade set to process different-sized cables, no need to change the tooling set. The rotation motion and incision motion of blades are both powered by servo motors. Also, the blades’ incision motion and the clamp are guided by grinding ballscrews that offer precise processing for the highest requests.
4. Servo-motor-powered 16-roller plus belts driving: ensures no scratch mark on wire insulation/cable jacket.
5. 7’’ touchscreen with a straightforward program, and there are 100 programs available for operators to store different processing data for different wires and cables, such as program name, cutting length, stripping length, batch production number, and other specific parameters.
6. Maximized cutting length up to 999,999.99 mm to cover most processing needs of our customers.
7. The blade set is made from imported high-speed steel with a longer lifetime of up to 12 months (according to production per day).
8. The machine features a [stripping pressure] function to increase the pressure between the upper roller set and the lower roller for some special cables that are not easy to strip.
9. Safety guard with interlock to guarantee the safety of operation.
10. Various processing modules to add for future demands: middle strip module (window strip module), twist module, and other custom modules.
11. Optional peripherals: pre-feeder, stacker, coiler, and ink-jet printer.
Model | MRCS 300 | MRCS 300S |
---|---|---|
Conductor cross section | 0.75 - 30 mm² | 0.75 - 30 mm² |
Cutting length | 120 - 999999.9 mm | 120 - 999999.9 mm |
Cutting length increment | 0.01 mm | 0.01 mm |
Cutting length tolerance | < 0.002 * L (L = cutting length) | < 0.002 * L (L = cutting length) |
Core wire stripping | N/A | Max. 10 cores |
Full stripping length (left side) | Out jacket: 1 - 200 mm | Out jacket: 1 - 200 mm; core wire: 1 - 50 mm |
Full stripping length (right side) | Out jacket: 1 - 100 mm | Out jacket: 1 - 100 mm; core wire: 1 - 50 mm |
Partial stripping length (left side) | 1 - 1500 mm | 1 - 1500 mm |
Partial stripping length (right side) | 1 - 300 mm | 1 - 300 mm |
Stripping length increment | 0.01 mm | 0.01 mm |
Max. guide tube diameter | 18 mm | 18 mm |
Productivity | 800 - 1000 pcs./h (depending on wire size and cutting length) | 800 - 1000 pcs./h (depending on wire size and cutting length) |
Rotary blade quantity | 2 | 2 |
Rotary blade material | High speed steel/tungsten steel (optional) | High speed steel/tungsten steel (optional) |
Rotary blade incision | By grinding ballscrews | By grinding ballscrews |
Rotary blade motion | Incision: powered by servo motor; rotation: powered by servo motor | Incision: powered by servo motor; rotation: powered by servo motor |
Auxiliary clamp for rotary stripping | Servo motor + grinding ballscrews | Servo motor + grinding ballscrews |
Display mode | 7" touchscreen | 7" touchscreen |
Driving mode | 16-roller driving (stepper motor) / servo blade carrier / servo rotary blades | 16-roller driving (stepper motor) / servo blade carrier / servo rotary blades |
Feeding mode | Belts feeding with no scratch mark guarantee + adjustable roller pressure | Belts feeding with no scratch mark guarantee + adjustable roller pressure |
Roller gap adjustment | Auto-change according to the value set in the program | Auto-change according to the value set in the program |
Program storage capacity | 100 programs (editable program name / quick copy button) | 100 programs (editable program name / quick copy button) |
Power supply | 220/110 V (50/60 Hz) | 220/110 V (50/60 Hz) |
Power cord type | Different types for different standards | Different types for different standards |
Compressed air connection | 0.5 - 0.7 MPa | 0.5 - 0.7 MPa |
Weight | 180 kg | 180 kg |
Dimension | 1280 * 480 * 1350 mm | 1280 * 480 * 1350 mm |
Remarks | The max. cutting capability of the machine can be up to 50 mm2 (without stripping) | The max. cutting capability of the machine can be up to 50 mm2 (without stripping) |
Need a catalog or manual? Please submit the form and we will send it accordingly.