Specifically designed for 0.1 – 2.5 mm²/0.1 – 4 mm² small wire, the MCS 305 performs stable wire cutting, stripping, and twisting.
1. Automatically cut, strip, and twist wires with 2 lines.
2. Touchscreen data setup (cutting length, stripping length, etc.).
3. Compact design with enhanced metal body.
4. Automatic wire feeding (forward / backward), activation by alarm and jog mode for operating manually.
5. Useful cutting length tolerance correction button.
Model | MCS 305 | MCS 305S |
---|---|---|
Conductor cross section (1 line) | 0.1 - 2.5 mm² / 0.1 - 6 mm² (twist off) | 0.1 - 4 mm² / 0.1 - 6 mm² (twist off) |
Conductor cross section (2 lines) | 0.1 - 1.5 mm² / 0.1 - 4 mm² (twist off) | 0.1 - 2.5 mm² / 0.1 - 4 mm² (twist off) |
Cutting length | 0.01 - 99999.9 mm | 0.01 - 99999.9 mm |
Cutting length increment | 0.01 mm | 0.01 mm |
Full stripping length (left side) | 0.01 - 30 mm | 0.01 - 30 mm |
Full stripping length (right side) | 0.01 - 30 mm | 0.01 - 30 mm |
Stripping length increment | 0.01 mm | 0.01 mm |
Productivity | 2000 - 4500 pcs./h (length 50 - 1000 mm) | 2000 - 4500 pcs./h (length 50 - 1000 mm) |
Blade material | High speed steel/tungsten steel (optional) | High speed steel/tungsten steel (optional) |
Display mode | 4.3'' touchscreen | 4.3'' touchscreen |
Program storage capacity | 100 programs (editable program name / quick copy button) | 100 programs (editable program name / quick copy button) |
Useful function | Automatic feeding, activation by alarm, jog mode for operating manually | Automatic feeding, activation by alarm, jog mode for operating manually |
Power | 880 W | 880 W |
Power supply | 220/110 V (50/60 Hz) | 220/110 V (50/60 Hz) |
Power cord type | Different types for different standards | Different types for different standards |
Compressed air connection | 0.5 - 0.7 MPa | 0.5 - 0.7 MPa |
Weight | 45 kg | 60 kg |
Dimension | 700 * 470 * 350 mm | 780 * 470 * 350 mm |
Need a catalog or manual? Please submit the form and we will send it accordingly.